Quarterly Reports 2013
Below you will find the financial highlights of our reports. Use the dropdown to select the year you are interested in. Related content and resources appear in the quick links section.
Q4 - 2013 Financial Highlights
Q4 2013 | Q4 2012 | $ change | % change | |
---|---|---|---|---|
Revenues | 2,124 | 2,422 | -298 | -12% |
Gross margin | 397 | 388 | 9 | 2% |
Net income attributable to SNC-Lavalin's shareholders | 93 | 94 | -1 | -1% |
Basic earnings per share ($) | 0.61 | 0.62 | -0.01 | -2% |
Diluted earnings per share ($) | 0.61 | 0.62 | -0.01 | -2% |
(in millions of CA$, except per share amounts)
Downloads
Trade releases