Quarterly Reports 2015
Below you will find the financial highlights of our reports. Use the dropdown to select the year you are interested in. Related content and resources appear in the quick links section.
Q4 - 2015 Financial Highlights
Q4 2015 | Q4 2014 | $ change | % change | |
---|---|---|---|---|
Revenues | 2,646 | 2,818 | -172 | -6% |
Gross margin | 409 | 215 | 194 | 90% |
Net income attributable to SNC-Lavalin's shareholders | 49 | 1,147 | -1,098 | n/a |
Basic earnings per share ($) | 0.33 | 7.52 | -7.19 | n/a |
Diluted earnings per share ($) | 0.33 | 7.51 | -7.18 | n/a |
(in millions of CA$, except per share amounts)
Downloads
Trade releases