Quarterly Reports 2016
Below you will find the financial highlights of our reports. Use the dropdown to select the year you are interested in. Related content and resources appear in the quick links section.
Q3 - 2016 Financial Highlights
Q3 2016 | Q3 2015 | $ change | % change | |
---|---|---|---|---|
Revenues | 2,169 | 2,433 | -264 | -11% |
Gross margin | 213 | 385 | -172 | -45% |
Net income attributable to shareholders, adjusted | 67 | 116 | -49 | -42% |
Net income attributable to SNC-Lavalin's shareholders, as reported | 43 | 224 | -181 | -81% |
Basic earnings per share ($) | 0.29 | 1.50 | -1.21 | -81% |
Diluted earnings per share ($) | 0.29 | 1.49 | -1.20 | -81% |
(in millions of CA$, except per share amounts)
Downloads
Trade releases