Quarterly Reports 2014
Below you will find the financial highlights of our reports. Use the dropdown to select the year you are interested in. Related content and resources appear in the quick links section.
Q2 - 2014 Financial Highlights
Q2 2014 | Q2 2013 | $ change | % change | |
---|---|---|---|---|
Revenues | 1,696 | 1,943 | -247 | -13% |
Gross margin | 349 | 232 | 117 | 50% |
Net income attributable to SNC-Lavalin's shareholders | 32 | (38) | 70 | n/a |
Basic earnings per share ($) | 0.21 | (0.25) | 0.46 | n/a |
Diluted earnings per share ($) | 0.21 | (0.25) | 0.46 | n/a |
(in millions of CA$, except per share amounts)
Downloads
Trade releases