Below you will find the financial highlights of our reports. Use the dropdown to select the year you are interested in. Related content and resources appear in the quick links section.
Financial Highlights
2018 | 2017 | Variation | |
---|---|---|---|
Financial results
(For year ended December 31) |
|||
Revenues by segment | |||
Mining & Metallurgy | 475.4 | 432.8 | 9.8% |
Oil & Gas | 2,526.0 | 3,449.1 | (26.8%) |
Nuclear | 932.6 | 765.4 | 21.8% |
Clean Power | 377.2 | 456.7 | (17.4%) |
Thermal power | 66.4 | 332.0 | (80.0%) |
Infrastructure | 2,226.8 | 1,968.7 | 13.1% |
EDPM | 3,215.0 | 1,691.9 | 90.0% |
Capital | 264.7 | 238.0 | 11.2% |
10,084.0 | 9,334.7 | 8.0% | |
Net income attributable to SNC-Lavalin
shareholders from E&C |
(1,563.0) | 176.0 | n/a |
Net income attributable to SNC-Lavalin
shareholders from Capital |
246.1 | 206.0 | 19.5% |
Net income attributable to SNC-Lavalin
shareholders |
(1,316.9) | 382.0 | n/a |
Diluted earnings per share ($) | (7.50) | 2.34 | n/a |
Adjusted net income attributable to SNC-Lavalin shareholders from E&C | 43.1 | 351.3 | (87.7%) |
Adjusted net income attributable to SNC-Lavalin shareholders from Capital | 186.5 | 171.0 | 9.1% |
Adjusted net income attributable to SNC-Lavalin shareholders | 229.7 | 522.3 | (56.0%) |
Adjusted diluted earnings per share ($) | 1.31 | 3.20 | (59.1%) |
Financial situation
(At December 31) |
|||
Cash and cash equivalents | 634.1 | 706.5 | (10.3%) |
Recourse long-term debt | 2,288.0 | 1,345.5 | 70.1% |
Equity attributable to SNC-Lavalin shareholders | 3,650.9 | 5,225.1 | (30.1%) |
Revenue backlog by segment
(At December 31) |
|||
Mining & Metallurgy | 395.9 | 618.5 | (36.0%) |
Oil & Gas | 1,511.4 | 2,226.1 | (32.1%) |
Nuclear | 1,202.9 | 1,398.5 | (14.0%) |
Clean Power | 900.1 | 258.7 | 247.9% |
Thermal Power | 2.3 | 56.0 | (95.9%) |
Infrastructure | 8,322.8 | 3,907.0 | 113.0% |
EDPM | 2,394.2 | 1,941.6 | 23.3% |
Capital | 155.4 | 0.0 | 100.0% |
14,885.0 | 10,406.4 | 43.0% | |
Employees
(At December 31) |
|||
Number of employees | 52,435 | 52,448 | 0.0% |
(in millions of CA$, except per share amounts)