Annual reports 2022

Below you will find the financial highlights of our reports. Use the dropdown to select the year you are interested in. Related content and resources appear in the quick links section.

Download the full report.



Financial Highlights

  2022 2021 Variation
Financial results
(For the year ended December 31)
     
Revenues by segment      
Engineering Services 4,686.2 4,366.4 7.3%
Nuclear 896.0 904.7 (1.0%)
O&M 497.2 470.4 5.7%
Linxon 561.2 588.4  (4.6%) 
   SNCL Services 6,640.6 6,330.0 4.9%
   LSTK Projects 799.3 907.2 (11.9%)
   Capital 109.2 134.1 (18.6%)
Total Revenues 7,549.0 7,371.3 2.4%
Net income from continuing operations attributable to SNC-Lavalin
shareholders 
16.6 100.2 (83.4%)
Net income (loss) from discontinued operations  (6.9) 566.4 n/a
Net income attributable to SNC-Lavalin
shareholders
9.8
666.6 (98.5%)
 
  
Revenue backlog by segment
(At December 31)
     
Engineering Services 4,662.1 3,769.0 23.7%
Nuclear 936.6  834.9  12.2%
O&M 5,353.9 5,705.4 (6.2%)
Linxon  881.8  974.2  (9.5%) 
   SNCL Services 11,834.4  11,283.5 4.9%
   LSTK Projects 685.5 1,166.9 (41.2%)
   Capital 31.6  146.6  (78.4%) 
Total backlog 12,551.4  12,597.0 (0.4%)



 
Employees
(At December 31)
     
Number of employees 34,000 31,000 9.7%

(in millions of CA$, except otherwise indicated)

Downloads

Trade releases

Explore further