Annual reports 2023

Below you will find the financial highlights of our reports. Use the dropdown to select the year you are interested in. Related content and resources appear in the quick links section.

Interactive Annual Report 2023

Download the full report

Financial Highlights

  2023 2022 Variation
Financial results
(For the year ended December 31)
     
Revenues by segment      
Engineering Services 5,897.3 4,686.2 25.8%
Nuclear 1,044.1 896.0 16.5%
O&M 469.6 497.2 (5.6)%
Linxon 577.8 561.2  3.0%
   AtkinsRéalis Services 7,988.8 6,640.6 20.3%
   LSTK Projects 506.7 799.3 (36.6)%
   Capital 138.7 109.2 27.0%
Total Revenues 8,634.3 7,549.0 14.4%
Net income attributable to AtkinsRéalis
shareholders from continuing operations 
287.2 16.6 n/a
Net income (loss) from discontinued operations  - (6.9) n/a
Net income attributable to AtkinsRéalis             
shareholders
287.2
9.8 n/a
 
  
Revenue backlog by segment
(At December 31)
     
Engineering Services 5,430.9 4,662.1 16.5%
Nuclear 1,854.0 936.6  98.0%
O&M 5,021.8 5,353.9 (6.2)%
Linxon  1,439.2 881.8 63.2% 
   AtkinsRéalis Services 13,745.8  11,834.4  16.1%
   LSTK Projects 364.6 685.5 (46.8)%
   Capital 23.0 31.6  (27.2)% 
Total backlog 14,133.4  12,551.4 12.6%



 
Employees
(At December 31)
     
Number of employees ~37,000 ~34,000 ~8.8%

(in millions of CA$, except otherwise indicated)

Downloads

Trade releases

Explore further